Product List

Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
BTCUSD Bitcoin 850 1000 0.01 USD 0.01 1
ETHUSD Ether coin 62 75 0.01 USD 0.01 1
LTCUSD Litecoin 80 88 0.01 USD 0.01 1
DASHUSD Da Shi Coin 10 12 0.01 USD 0.01 1
DOGEUSD doge coin 18 20 0.01 USD 0.00001 1000
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
BTCUSD Bitcoin 2200 2200 0.01 USD 0.01 1
ETHUSD Ether coin 1460 1500 0.01 USD 0.01 1
LTCUSD Litecoin 1480 1488 0.01 USD 0.01 1
DASHUSD Da Shi Coin 1410 1412 0.01 USD 0.01 1
DOGEUSD doge coin 1418 1420 0.01 USD 0.00001 1000

Frequently Asked Questions