Product List

Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
XAUUSD Gold vs USD 0.5 1 1 USD 0.01 100 ounces
XAGUSD Silver vs USD 0.8 1 5 USD 0.001 5000 ounces
XPDUSD Palladium vs USD 4 4.5 1 USD 0.01 100 ounces
XPDUSD Platinum vs USD 3 4 1 USD 0.01 100 ounces
XAUCNH Gold vs Offshore RMB 240 240 1 CNH 0.001 1000 grams
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
XAUUSD Gold vs USD 2 2.5 1 USD 0.01 100 ounces
XAGUSD Silver vs USD 2.2 2.4 5 USD 0.001 5000 ounces
XPDUSD Palladium vs USD 5.4 5.9 1 USD 0.01 100 ounces
XPDUSD Platinum vs USD 5.4 5.9 1 USD 0.01 100 ounces
XAUCNH Gold vs Offshore RMB 270 270 1 CNH 0.001 1000 grams
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
XAUUSD Gold vs USD 2 2.5 1 USC 0.01 100 ounces
XAGUSD Silver vs USD 2.2 2.4 5 USC 0.001 5000 ounces

Frequently Asked Questions