Product List

Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
USOIL WTI crude oil 28 30 1 USD 0.001 1000
UKOIL Brent crude oil 30 30 1 USD 0.001 1000
NGAS NGAS 12 14 1 USD 0.001 1000
COPPER COPPER 5 6 1 USD 0.0001 10000
COFFEE COFFEE 5 6 1 USD 0.01 100
USCOCOA USCOCOA 7 7 1 USD 0.01 100
CORN CORN 149 150 1 USD 0.01 100
COTTON COTTON 24 24 1 USD 0.01 100
SOYBEAN SOYBEAN 189 209 1 USD 0.01 100
SUGAR SUGAR 12 12 1 USD 0.01 100
WHEAT WHEAT 169 170 1 USD 0.01 100
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
USOIL WTI crude oil 42 44 1 USD 0.001 1000
UKOIL Brent crude oil 44 45 1 USD 0.001 1000
NGAS NGAS 26 28 1 USD 0.001 1000
COPPER COPPER 6.4 7.4 1 USD 0.0001 10000
COFFEE COFFEE 6.4 7.4 1 USD 0.01 100
USCOCOA USCOCOA 7.14 7.14 1 USD 0.01 100
CORN CORN 149 150 1 USD 0.01 100
COTTON COTTON 38 38 1 USD 0.01 100
SOYBEAN SOYBEAN 189 209 1 USD 0.01 100
SUGAR SUGAR 26 26 1 USD 0.01 100
WHEAT WHEAT 179 189 1 USD 0.01 100
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
USOIL WTI crude oil 42 40 1 USD 0.001 1000
UKOIL Brent crude oil 44 45 1 USD 0.001 1000

Frequently Asked Questions