Product List

Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
AUDCAD AUD vs CAD 0.9 1.0 1 CAD 0.00001 100,000 AUD
AUDCHF AUD vs CHF 0.7 0.8 1 CHF 0.00001 100,000 AUD
AUDJPY AUD vs JPY 0.6 0.8 100 JPY 0.001 100,000 AUD
AUDNZD AUD vs NZD 0.8 1.0 1 NZD 0.00001 100,000 AUD
AUDUSD AUD vs USD 0.4 0.5 1 USD 0.00001 100,000 AUD
CADCHF CAD vs CHF 0.7 0.9 1 CHF 0.00001 100,000 CAD
CADJPY CAD vs JPY 0.6 0.8 100 JPY 0.001 100,000 CAD
CHFJPY CHF vs JPY 0.8 0.9 100 JPY 0.001 100,000 CHF
EURAUD EUR vs AUD 0.7 0.8 1 AUD 0.00001 100,000 EUR
EURCAD EUR vs CAD 0.8 1.0 1 CAD 0.00001 100,000 EUR
EURCHF EUR vs CHF 0.8 0.9 1 CHF 0.00001 100,000 EUR
EURGBP EUR vs GBP 0.9 1.0 1 GBP 0.00001 100,000 EUR
EURJPY EUR vs JPY 0.4 0.5 100 JPY 0.001 100,000 EUR
EURNOK EUR vs NOK 45 54 1 NOK 0.00001 100,000 EUR
EURNZD EUR vs NZD 1.5 1.8 1 NZD 0.00001 100,000 EUR
EURUSD EUR vs USD 0 0.2 1 USD 0.00001 100,000 EUR
GBPAUD GBP vs AUD 1.3 1.5 1 AUD 0.00001 100,000 GBP
GBPCAD GBP vs CAD 1.3 1.5 1 CAD 0.00001 100,000 GBP
GBPCHF GBP vs CHF 1.3 1.5 1 CHF 0.00001 100,000 GBP
GBPJPY GBP vs JPY 1.3 1.5 100 JPY 0.001 100,000 GBP
GBPNZD GBP vs NZD 1.8 2.0 1 NZD 0.00001 100,000 GBP
GBPUSD GBP vs USD 0 0.5 1 USD 0.00001 100,000 GBP
NZDCHF NZD vs CHF 0.7 0.9 1 CHF 0.00001 100,000 NZD
NZDCAD NZD vs CAD 0.9 1.1 1 CAD 0.00001 100,000 NZD
NZDJPY NZD vs JPY 0.8 0.9 100 JPY 0.001 100,000 NZD
NZDUSD NZD vs USD 0.4 0.6 1 USD 0.00001 100,000 NZD
USDCAD USD vs CAD 0.4 0.5 1 CAD 0.00001 100,000 USD
USDCHF USD vs CHF 0.4 0.5 1 CHF 0.00001 100,000 USD
USDJPY USD vs JPY 0.3 0.4 100 JPY 0.001 100,000 USD
USDMXN USD vs MXN 17 23 1 MXN 0.00001 100,000 USD
USDNOK USD vs NOK 31 35 1 NOK 0.00001 100,000 USD
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
AUDCAD AUD vs CAD 2.3 2.4 1 CAD 0.00001 100,000 AUD
AUDCHF AUD vs CHF 2.1 2.2 1 CHF 0.00001 100,000 AUD
AUDJPY AUD vs JPY 2.0 2.2 100 JPY 0.001 100,000 AUD
AUDNZD AUD vs NZD 2.2 2.4 1 NZD 0.00001 100,000 AUD
AUDUSD AUD vs USD 1.8 1.9 1 USD 0.00001 100,000 AUD
CADCHF CAD vs CHF 2.1 2.3 1 CHF 0.00001 100,000 CAD
CADJPY CAD vs JPY 2.0 2.2 100 JPY 0.001 100,000 CAD
CHFJPY CHF vs JPY 2.2 2.3 100 JPY 0.001 100,000 CHF
EURAUD EUR vs AUD 2.1 2.2 1 AUD 0.00001 100,000 EUR
EURCAD EUR vs CAD 2.2 2.4 1 CAD 0.00001 100,000 EUR
EURCHF EUR vs CHF 2.2 2.3 1 CHF 0.00001 100,000 EUR
EURGBP EUR vs GBP 2.3 2.4 1 GBP 0.00001 100,000 EUR
EURJPY EUR vs JPY 1.8 1.9 100 JPY 0.001 100,000 EUR
EURNOK EUR vs NOK 46.4 55.4 1 NOK 0.00001 100,000 EUR
EURNZD EUR vs NZD 2.9 3.2 1 NZD 0.00001 100,000 EUR
EURUSD EUR vs USD 1.4 1.6 1 USD 0.00001 100,000 EUR
GBPAUD GBP vs AUD 1.7 1.9 1 AUD 0.00001 100,000 GBP
GBPCAD GBP vs CAD 2.7 2.9 1 CAD 0.00001 100,000 GBP
GBPCHF GBP vs CHF 2.7 2.9 1 CHF 0.00001 100,000 GBP
GBPJPY GBP vs JPY 2.7 2.9 100 JPY 0.001 100,000 GBP
GBPNZD GBP vs NZD 3.2 3.4 1 NZD 0.00001 100,000 GBP
GBPUSD GBP vs USD 1.4 1.9 1 USD 0.00001 100,000 GBP
NZDCHF NZD vs CHF 2.1 2.3 1 CHF 0.00001 100,000 NZD
NZDCAD NZD vs CAD 2.3 2.5 1 CAD 0.00001 100,000 NZD
NZDJPY NZD vs JPY 2.2 2.3 100 JPY 0.001 100,000 NZD
NZDUSD NZD vs USD 1.8 2.0 1 USD 0.00001 100,000 NZD
USDCAD USD vs CAD 1.8 1.9 1 CAD 0.00001 100,000 NZD
USDCHF USD vs CHF 1.8 1.9 1 CHF 0.00001 100,000 USD
USDJPY USD vs JPY 1.7 1.8 100 JPY 0.001 100,000 USD
USDMXN USD vs MXN 18.4 24.4 1 MXN 0.00001 100,000 USD
USDNOK USD vs NOK 32.4 36.4 1 NOK 0.00001 100,000 USD
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
AUDCAD AUD vs CAD 2.3 2.4 1 CAD 0.00001 100,000 AUD
AUDCHF AUD vs CHF 2.1 2.2 1 CHF 0.00001 100,000 AUD
AUDJPY AUD vs JPY 2.0 2.2 100 JPY 0.001 100,000 AUD
AUDNZD AUD vs NZD 2.2 2.4 1 NZD 0.00001 100,000 AUD
AUDUSD AUD vs USD 1.8 1.9 1 USD 0.00001 100,000 AUD
CADCHF CAD vs CHF 2.1 2.3 1 CHF 0.00001 100,000 CAD
CADJPY CAD vs JPY 2.0 2.2 100 JPY 0.001 100,000 CAD
CHFJPY CHF vs JPY 2.2 2.3 100 JPY 0.001 100,000 CHF
EURAUD EUR vs AUD 2.1 2.2 1 AUD 0.00001 100,000 EUR
EURCAD EUR vs CAD 2.2 2.4 1 CAD 0.00001 100,000 EUR
EURCHF EUR vs CHF 2.2 2.3 1 CHF 0.00001 100,000 EUR
EURGBP EUR vs GBP 2.3 2.4 1 GBP 0.00001 100,000 EUR
EURJPY EUR vs JPY 1.8 1.9 100 JPY 0.001 100,000 EUR
EURNOK EUR vs NOK 46.4 55.4 1 NOK 0.00001 100,000 EUR
EURNZD EUR vs NZD 2.9 3.2 1 NZD 0.00001 100,000 EUR
EURUSD EUR vs USD 1.4 1.6 1 USD 0.00001 100,000 EUR
GBPAUD GBP vs AUD 1.7 1.9 1 AUD 0.00001 100,000 GBP
GBPCAD GBP vs CAD 2.7 2.9 1 CAD 0.00001 100,000 GBP
GBPCHF GBP vs CHF 2.7 2.9 1 CHF 0.00001 100,000 GBP
GBPJPY GBP vs JPY 2.7 2.9 100 JPY 0.001 100,000 GBP
GBPNZD GBP vs NZD 3.2 3.4 1 NZD 0.00001 100,000 GBP
GBPUSD GBP vs USD 1.4 1.9 1 USD 0.00001 100,000 GBP
NZDCHF NZD vs CHF 2.1 2.3 1 CHF 0.00001 100,000 NZD
NZDCAD NZD vs CAD 2.3 2.5 1 CAD 0.00001 100,000 NZD
NZDJPY NZD vs JPY 2.2 2.3 100 JPY 0.001 100,000 NZD
NZDUSD NZD vs USD 1.8 2.0 1 USD 0.00001 100,000 NZD
USDCAD USD vs CAD 1.8 1.9 1 CAD 0.00001 100,000 USD
USDCHF USD vs CHF 1.8 1.9 1 CHF 0.00001 100,000 USD
USDJPY USD vs JPY 1.7 1.8 100 JPY 0.001 100,000 USD

Frequently Asked Questions