Product List

Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
US500 S&P 500 index 34 34 0.01 USD 0.01 1
US30 Dow Jones Index 2140 2240 0.01 USD 0.01 1
UT100 nasdaq index 190 190 0.01 USD 0.01 1
UK100 FTSE 100 Index 70 70 0.01 GBP 0.01 1
JP225 Nikkei 225 Index 600 600 1 JPY 0.01 100
DE30 German stock index 30 710 710 0.01 EUR 0.01 1
HK50 Hang Seng Index 450 450 0.1 HKD 0.01 10
EU50 European Stoxx 50 Index 120 120 0.01 EUR 0.01 1
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
US500 S&P 500 index 1434 1434 0.01 USD 0.01 1
US30 Dow Jones Index 3540 3640 0.01 USD 0.01 1
UT100 nasdaq index 1591 1591 0.01 USD 0.01 1
UK100 FTSE 100 Index 1470 1470 0.01 GBP 0.01 1
JP225 Nikkei 225 Index 2000 2000 1 JPY 0.01 100
DE30 German stock index 30 2100 2100 0.01 EUR 0.01 1
HK50 Hang Seng Index 1850 1850 0.1 HKD 0.01 10
EU50 European Stoxx 50 Index 1520 1520 0.01 EUR 0.01 1

Frequently Asked Questions