Product List

Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
Adobe Adobe 20 20 1 USD 0.01 100
eBay eBay Inc 2 2 1 USD 0.01 100
Zoom Zoom Video Communication 2 2 1 USD 0.01 100
ZOM Zomedica Corp 2 2 1 USD 0.01 100
XPEV Xpeng Inc 2 2 1 USD 0.01 100
WellsFargo Wells Fargo 2 2 1 USD 0.01 100
Walmart Walmart 2 2 1 USD 0.01 100
Volkswagen Volkswagen 5 5 1 USD 0.01 100
Visa Visa 5 5 1 USD 0.01 100
Vertex Vertex Pharmaceuticals 8 8 1 USD 0.01 100
Verizon Verizon 2 2 1 USD 0.01 100
UnitedAir United Airlines 2 2 1 USD 0.01 100
UnHealth United Health Group 17 17 1 USD 0.01 100
UPS United Parcel Service 5 5 1 USD 0.01 100
UBER UBER 2 2 1 USD 0.01 100
Twitter Twitter Inc 1 1 1 USD 0.01 100
TMoblie T-Mobile 1 USD 0.01 100
Travelers Travelers 5 5 1 USD 0.01 100
Total Total 4 4 1 USD 0.01 100
Tesla Tesla Motora Inc 3 3 1 USD 0.01 100
TTD The Trade Desk 7 7 1 USD 0.01 100
TSM Taiwan Semiconductor 2 2 1 USD 0.01 100
TGT Traget Corp 7 7 1 USD 0.01 100
TEVA Teva Pharmaceutical Inds 2 2 1 USD 0.01 100
TEF TELEFONICA 4 4 1 USD 0.01 100
Starbucks Starbucks Corp 2 2 1 USD 0.01 100
Square Square Inc 3 3 1 USD 0.01 100
Spotify Spotify 15 15 1 USD 0.01 100
Sony Sony Corp 3 3 1 USD 0.01 100
Siemens Siemens 8 8 1 USD 0.01 100
SOGN Societe Generale 5 5 1 USD 0.01 100
SHOP Shopify Inc. 2 2 1 USD 0.01 100
SAN Banco Santander 4 4 1 USD 0.01 100
ROKU Roku Inc. 3 3 1 USD 0.01 100
ROK Rockwell Automation 10 10 1 USD 0.01 100
Qualcomm Qualcomm 5 5 1 USD 0.01 100
Pfizer Pfizer 2 2 1 USD 0.01 100
Pepsi Pepsi 3 3 1 USD 0.01 100
Paypal Paypal 2 2 1 USD 0.01 100
PINS Pinterest Inc 2 2 1 USD 0.01 100
PG Procter Gamb 2 2 1 USD 0.01 100
PDD PIN DUODUO 11 11 1 USD 0.01 100
Oracle Oracle 6 6 1 USD 0.01 100
Nikola Nikola 2 2 1 USD 0.01 100
Netflix Netflix 36 36 1 USD 0.01 100
NVIDIA NVIDIA Corp 22 22 1 USD 0.01 100
NIO NIO Inc 2 2 1 USD 0.01 100
NIKE NIKE 3 3 1 USD 0.01 100
NEE Nextera Energy 2 2 1 USD 0.01 100
Moderna Moderna 13 13 1 USD 0.01 100
Microsoft Microsoft Inc 6 6 1 USD 0.01 100
McDonalds McDonalds 9 9 1 USD 0.01 100
Mastercard Mastercard CI A 9 9 1 USD 0.01 100
MarvelTech Marvell Technology Group Ltd 3 3 1 USD 0.01 100
Marriott Marriott International Inc 5 5 1 USD 0.01 100
MAP MAPFRE 4 4 1 USD 0.01 100
M Macy's Inc 2 2 1 USD 0.01 100
LYFT Lyft Inc 2 2 1 USD 0.01 100
LVMH L.V.M.H 24 24 1 USD 0.01 100
LMT Lockheed Martin Corp 12 12 1 USD 0.01 100
LI LI Auto 2 2 1 USD 0.01 100
LHAG Lithium Amercias Corp 4 4 1 USD 0.01 100
LAC Lithium Amercias Corp 2 2 1 USD 0.01 100
Kimberly Kimberly-Clark Corp 4 4 1 USD 0.01 100
Johnson Johnson & Johnson 5 5 1 USD 0.01 100
JPMorgan JP Morgan Chase Co 2 2 1 USD 0.01 100
JD JD.com Inc 2 2 1 USD 0.01 100
Intel Intel 2 2 1 USD 0.01 100
ILMN Illumina 11 11 1 USD 0.01 100
IBM IBM INC 5 5 1 USD 0.01 100
IBE IBERDROLA 4 4 1 USD 0.01 100
HP HP Inc 2 2 1 USD 0.01 100
HOOD Robinhood Markets 2 2 1 USD 0.01 100
HOG Harley-Dividson Inc 3 3 1 USD 0.01 100
HLT Hilton Worldwide 10 10 1 USD 0.01 100
HD Home Depot Inc 7 7 1 USD 0.01 100
Goldmans Goldman Sachs Group Inc 17 17 1 USD 0.01 100
GM Gerenal Motors 2 2 1 USD 0.01 100
Fox Fox Corp 2 2 1 USD 0.01 100
Ford Ford Motor 2 2 1 USD 0.01 100
Ferrari Ferrari 24 24 1 USD 0.01 100
Fedex Fedex 5 5 1 USD 0.01 100
Facebook Facebook Inc 4 4 1 USD 0.01 100
FSLR First Solar Inc. 13 13 1 USD 0.01 100
FL Foot Locker Inc. 2 2 1 USD 0.01 100
FISV Fiserv Inc. 5 5 1 USD 0.01 100
Exxon Exxon Mobile Co 2 2 1 USD 0.01 100
EXPE Expedia Group Lnc 6 6 1 USD 0.01 100
Dropbox Dropbox 2 2 1 USD 0.01 100
Docusign Docusign Inc 4 4 1 USD 0.01 100
Disney Walt Disney Co 6 6 1 USD 0.01 100
Delta Delta Airlines Inc 2 2 1 USD 0.01 100
Daimler Daimler AG 4 4 1 USD 0.01 100
DPWGn Deutsche Post 4 4 1 USD 0.01 100
DDOG Data Dog 8 8 1 USD 0.01 100
DBKGn Deutsche Bank 4 4 1 USD 0.01 100
DANO Danone 4 4 1 USD 0.01 100
Coca-Cola Coca-Cola Co 2 2 1 USD 0.01 100
Clorox Clorox 13 13 1 USD 0.01 100
Citigroup Citigroup Inc 2 2 1 USD 0.01 100
Cisco Cisco System 2 2 1 USD 0.01 100
Chevron Chevron 3 3 1 USD 0.01 100
Cemex Cemex 2 2 1 USD 0.01 100
Carnival Carnival Cruises Corp 2 2 1 USD 0.01 100
CVS CVS Health Corp 2 2 1 USD 0.01 100
CME CME Group 6 6 1 USD 0.01 100
CBKG Commerzbank AG 4 4 1 USD 0.01 100
CAT Caterpillar 5 5 1 USD 0.01 100
Broadcom Broadcom 43 43 1 USD 0.01 100
Booking Booking Holdings Inc 233 233 1 USD 0.01 100
Boeing Boeing Co 16 16 1 USD 0.01 100
Biogen Biogen 16 16 1 USD 0.01 100
BioNtech BioNtech 10 10 1 USD 0.01 100
Bershire.H Bershire Hathaway Inc 10 10 1 USD 0.01 100
Bayer Bayer AG 5 5 1 USD 0.01 100
BNPP BNP Paribas 16 16 1 USD 0.01 100
BMWG Bay Mot Werke (BMW) 26 26 1 USD 0.01 100
BIDU Baidu 16 16 1 USD 0.01 100
BBY Best Buy Inc 4 4 1 USD 0.01 100
BAC Bank of America 2 2 1 USD 0.01 100
Apple Apple Inc 3 3 1 USD 0.01 100
AmericanAir American Airline 2 2 1 USD 0.01 100
Amazon Amazon.com Inc 3 3 1 USD 0.01 100
Alphabet Alphabet Inc 2 2 1 USD 0.01 100
Allstate Allstate 8 8 1 USD 0.01 100
Allianz Alianz AG 9 9 1 USD 0.01 100
Alibaba Alibaba Group Holding Ltd 2 2 1 USD 0.01 100
Adidas Adidas 7 7 1 USD 0.01 100
AT&T AT&T 2 2 1 USD 0.01 100
AON AON 22 22 1 USD 0.01 100
AMGN Amgen 13 13 1 USD 0.01 100
AMD Advanced Micro Devices Inc 3 3 1 USD 0.01 100
ALB Albemarle Corp 10 10 1 USD 0.01 100
AIRF Air France 4 4 1 USD 0.01 100
AIG American International Group 2 2 1 USD 0.01 100
AE American Express 4 4 1 USD 0.01 100
SNAP Snap Inc. 2 2 1 USD 0.01 100
SNOW Snowflake Inc 9 9 1 USD 0.01 100
3M 3M 4 4 1 USD 0.01 100
Symbol Product Name Lowest Spreads Average Spreads Point Value Tick Size Contract Size
Adobe Adobe 20 20 1 USD 0.01 100
eBay eBay Inc 2 2 1 USD 0.01 100
Zoom Zoom Video Communication 2 2 1 USD 0.01 100
ZOM Zomedica Corp 2 2 1 USD 0.01 100
XPEV Xpeng Inc 2 2 1 USD 0.01 100
WellsFargo Wells Fargo 2 2 1 USD 0.01 100
Walmart Walmart 3 3 1 USD 0.01 100
Volkswagen Volkswagen 5 5 1 USD 0.01 100
Visa Visa 5 5 1 USD 0.01 100
Vertex Vertex Pharmaceuticals 8 8 1 USD 0.01 100
Verizon Verizon 2 2 1 USD 0.01 100
UnitedAir United Airlines 2 2 1 USD 0.01 100
UnHealth United Health Group 17 17 1 USD 0.01 100
UPS United Parcel Service 5 5 1 USD 0.01 100
UBER UBER 2 2 1 USD 0.01 100
Twitter Twitter Inc 1 1 1 USD 0.01 100
TMoblie TMoblie 1 USD 0.01 100
Travelers Travelers 5 5 1 USD 0.01 100
Total Total 4 4 1 USD 0.01 100
Tesla Tesla Motora Inc 3 3 1 USD 0.01 100
TTD The Trade Desk 7 7 1 USD 0.01 100
TSM Taiwan Semiconductor 2 2 1 USD 0.01 100
TGT Traget Corp 7 7 1 USD 0.01 100
TEVA Teva Pharmaceutical Inds 2 2 1 USD 0.01 100
TEF TELEFONICA 4 4 1 USD 0.01 100
Starbucks Starbucks Corp 2 2 1 USD 0.01 100
Square Square Inc 3 3 1 USD 0.01 100
Spotify Spotify 15 15 1 USD 0.01 100
Sony Sony Corp 3 3 1 USD 0.01 100
Siemens Siemens 8 8 1 USD 0.01 100
SOGN Societe Generale 5 5 1 USD 0.01 100
SHOP Shopify Inc. 2 2 1 USD 0.01 100
SAN Banco Santander 4 4 1 USD 0.01 100
ROKU Roku Inc. 3 3 1 USD 0.01 100
ROK Rockwell Automation 10 10 1 USD 0.01 100
Qualcomm Qualcomm 5 5 1 USD 0.01 100
Pfizer Pfizer 2 2 1 USD 0.01 100
Pepsi Pepsi 3 3 1 USD 0.01 100
Paypal Paypal 2 2 1 USD 0.01 100
PINS Pinterest Inc 2 2 1 USD 0.01 100
PG Procter Gamb 2 2 1 USD 0.01 100
PDD PIN DUODUO 11 11 1 USD 0.01 100
Oracle Oracle 6 6 1 USD 0.01 100
Nikola Nikola 2 2 1 USD 0.01 100
Netflix Netflix 36 36 1 USD 0.01 100
NVIDIA NVIDIA Corp 22 22 1 USD 0.01 100
NIO NIO Inc 2 2 1 USD 0.01 100
NIKE NIKE 3 3 1 USD 0.01 100
NEE Nextera Energy 2 2 1 USD 0.01 100
Moderna Moderna 13 13 1 USD 0.01 100
Microsoft Microsoft Inc 6 6 1 USD 0.01 100
McDonalds McDonalds 9 9 1 USD 0.01 100
Mastercard Mastercard CI A 9 9 1 USD 0.01 100
MarvelTech Marvell Technology Group Ltd 3 3 1 USD 0.01 100
Marriott Marriott International Inc 5 5 1 USD 0.01 100
MAP MAPFRE 4 4 1 USD 0.01 100
M Macy's Inc 2 2 1 USD 0.01 100
LYFT Lyft Inc 2 2 1 USD 0.01 100
LVMH L.V.M.H 24 24 1 USD 0.01 100
LMT Lockheed Martin Corp 12 12 1 USD 0.01 100
LI LI Auto 2 2 1 USD 0.01 100
LHAG Lithium Amercias Corp 4 4 1 USD 0.01 100
LAC Lithium Amercias Corp 2 2 1 USD 0.01 100
Kimberly Kimberly-Clark Corp 4 4 1 USD 0.01 100
Johnson Johnson & Johnson 5 5 1 USD 0.01 100
JPMorgan JP Morgan Chase Co 2 2 1 USD 0.01 100
JD JD.com Inc 2 2 1 USD 0.01 100
Intel Intel 2 2 1 USD 0.01 100
ILMN Illumina 11 11 1 USD 0.01 100
IBM IBM INC 5 5 1 USD 0.01 100
IBE IBERDROLA 4 4 1 USD 0.01 100
HP HP Inc 2 2 1 USD 0.01 100
HOOD Robinhood Markets 2 2 1 USD 0.01 100
HOG Harley-Dividson Inc 3 3 1 USD 0.01 100
HLT Hilton Worldwide 10 10 1 USD 0.01 100
HD Home Depot Inc 7 7 1 USD 0.01 100
Goldmans Goldman Sachs Group Inc 17 17 1 USD 0.01 100
GM Gerenal Motors 2 2 1 USD 0.01 100
Fox Fox Corp 2 2 1 USD 0.01 100
Ford Ford Motor 2 2 1 USD 0.01 100
Ferrari Ferrari 24 24 1 USD 0.01 100
Fedex Fedex 5 5 1 USD 0.01 100
Facebook Facebook Inc 4 4 1 USD 0.01 100
FSLR First Solar Inc. 13 13 1 USD 0.01 100
FL Foot Locker Inc. 2 2 1 USD 0.01 100
FISV Fiserv Inc, 5 5 1 USD 0.01 100
Exxon Exxon Mobile Co 2 2 1 USD 0.01 100
EXPE Expedia Group Lnc 6 6 1 USD 0.01 100
Dropbox Dropbox 2 2 1 USD 0.01 100
Docusign Docusign Inc 4 4 1 USD 0.01 100
Disney Walt Disney Co 6 6 1 USD 0.01 100
Delta Delta Airlines Inc 2 2 1 USD 0.01 100
Daimler Daimler AG 4 4 1 USD 0.01 100
DPWGn Deutsche Post 4 4 1 USD 0.01 100
DDOG Data Dog 8 8 1 USD 0.01 100
DBKGn Deutsche Bank 4 4 1 USD 0.01 100
DANO Danone 4 4 1 USD 0.01 100
Coca-Cola Coca-Cola 2 2 1 USD 0.01 100
Clorox Clorox 13 13 1 USD 0.01 100
Citigroup Citigroup Inc 2 2 1 USD 0.01 100
Cisco Cisco System 2 2 1 USD 0.01 100
Chevron Chevron 3 3 1 USD 0.01 100
Cemex Cemex 2 2 1 USD 0.01 100
Carnival Carnival Cruises Corp 2 2 1 USD 0.01 100
CVS CVS Health Corp 2 2 1 USD 0.01 100
CME CME Group 6 6 1 USD 0.01 100
CBKG Commerzbank AG 4 4 1 USD 0.01 100
CAT Caterpillar 5 5 1 USD 0.01 100
Broadcom Broadcom 43 43 1 USD 0.01 100
Booking Booking Holdings Inc 233 233 1 USD 0.01 100
Boeing Boeing Co 16 16 1 USD 0.01 100
Biogen Biogen 16 16 1 USD 0.01 100
BioNtech BioNtech 10 10 1 USD 0.01 100
Bershire.H Bershire Hathaway Inc 10 10 1 USD 0.01 100
Bayer Bayer AG 5 5 1 USD 0.01 100
BNPP BNP Paribas 16 16 1 USD 0.01 100
BMWG Bay Mot Werke (BMW) 26 26 1 USD 0.01 100
BIDU Baidu 16 16 1 USD 0.01 100
BBY Best Buy Inc 4 4 1 USD 0.01 100
BAC Bank of America 2 2 1 USD 0.01 100
Apple Apple Inc 3 3 1 USD 0.01 100
AmericanAir American Airline 2 2 1 USD 0.01 100
Amazon Amazon.com Inc 3 3 1 USD 0.01 100
Alphabet Alphabet Inc 2 2 1 USD 0.01 100
Allstate Allstate 8 8 1 USD 0.01 100
Allianz Alianz AG 9 9 1 USD 0.01 100
Alibaba Alibaba Group Holding Ltd 2 2 1 USD 0.01 100
Adidas Adidas 7 7 1 USD 0.01 100
AT&T AT&T 2 2 1 USD 0.01 100
AON AON 22 22 1 USD 0.01 100
AMGN Amgen 13 13 1 USD 0.01 100
AMD Advanced Micro Devices Inc 3 3 1 USD 0.01 100
ALB Albemarle Corp 10 10 1 USD 0.01 100
AIRF Air France 4 4 1 USD 0.01 100
AIG American International Group 2 2 1 USD 0.01 100
AE American Express 4 4 1 USD 0.01 100
SNAP Snap Inc. 2 2 1 USD 0.01 100
SNOW Snowflake Inc 9 9 1 USD 0.01 100
3M 3M 4 4 1 USD 0.01 100

Frequently Asked Questions